1 / 5
FiddlLink
| Part No. | LS-SM312G-02C |
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 2km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -10 ~ 3dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -3dBm |
| EMC Support | Supported |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
Drawing on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.

| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-15C | 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-20C | 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| LS-SM312G-40C | 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |


End-to-end DWDM device with active and passive optical devices, including amplifiers, Mux/Demux, ROADM, and more.
High-speed optical interconnection solutions for data centers, with rates ranging from 10G to 800G.
High reliability products for 4G/5G systems, covering WDM, Radio over Fiber, Mid-haul and Back-haul scenarios.
All-optical and combined access solutions for global communication network constructers.






